<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I KNOW WHAT I BELIEVE! &#8230;I think?</title>
	<atom:link href="http://www.ichilly.com/?feed=rss2&#038;p=3789" rel="self" type="application/rss+xml" />
	<link>http://www.ichilly.com/?p=3789</link>
	<description>an iChilly site</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brooks Gray</title>
		<link>http://www.ichilly.com/?p=3789&#038;cpage=1#comment-7230</link>
		<dc:creator>Brooks Gray</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichilly.com/?p=3789#comment-7230</guid>
		<description>I think more-so than the Jewish stats...the Born-again Christian stats surprised me. 97% said they believe in God? How can you be born-again and not believe in God? Unless they&#039;re allowing room for a [+/- 3] differential. Everything has become so inclusive and watered down that people really don&#039;t know what they believe. I saw a Gallup poll from 2008 that said 77% of americans considered themselves Christians... but it was funny that even the poll boasted this disclaimer:

&quot;It is important to note that basic religious identification says little about the relevance of that identity to the person&#039;s life. Identifying with a religion doesn&#039;t indicate how actively the individual practices the religion. It doesn&#039;t indicate whether the person rigorously adheres to that religion&#039;s beliefs. It simply states that the person has some connection to and some identity with a specific type of religion.&quot;</description>
		<content:encoded><![CDATA[<p>I think more-so than the Jewish stats&#8230;the Born-again Christian stats surprised me. 97% said they believe in God? How can you be born-again and not believe in God? Unless they&#8217;re allowing room for a [+/- 3] differential. Everything has become so inclusive and watered down that people really don&#8217;t know what they believe. I saw a Gallup poll from 2008 that said 77% of americans considered themselves Christians&#8230; but it was funny that even the poll boasted this disclaimer:</p>
<p>&#8220;It is important to note that basic religious identification says little about the relevance of that identity to the person&#8217;s life. Identifying with a religion doesn&#8217;t indicate how actively the individual practices the religion. It doesn&#8217;t indicate whether the person rigorously adheres to that religion&#8217;s beliefs. It simply states that the person has some connection to and some identity with a specific type of religion.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Chilton</title>
		<link>http://www.ichilly.com/?p=3789&#038;cpage=1#comment-7229</link>
		<dc:creator>Fred Chilton</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichilly.com/?p=3789#comment-7229</guid>
		<description>I really like this. Save it for me on a Word doc and email if possible.</description>
		<content:encoded><![CDATA[<p>I really like this. Save it for me on a Word doc and email if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Chowdhury</title>
		<link>http://www.ichilly.com/?p=3789&#038;cpage=1#comment-7223</link>
		<dc:creator>Ruth Chowdhury</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichilly.com/?p=3789#comment-7223</guid>
		<description>A lot of those numbers are pretty shocking to me - especially the Jewish ones. I guess I&#039;ve been pretty ignorant. I KNOW what I believe &amp; I think this survey/post will help me to remember that a lot of people, well... don&#039;t! They&#039;re confused, lost, and need pointed in Jesus&#039; direction, even if they &quot;claim to be a Christian&quot;, etc. Very interesting stuff. It does matter - a lot - and I&#039;m going to try to remember this stuff when having conversations with people, realizing they are pretty likely to believe this way.</description>
		<content:encoded><![CDATA[<p>A lot of those numbers are pretty shocking to me &#8211; especially the Jewish ones. I guess I&#8217;ve been pretty ignorant. I KNOW what I believe &amp; I think this survey/post will help me to remember that a lot of people, well&#8230; don&#8217;t! They&#8217;re confused, lost, and need pointed in Jesus&#8217; direction, even if they &#8220;claim to be a Christian&#8221;, etc. Very interesting stuff. It does matter &#8211; a lot &#8211; and I&#8217;m going to try to remember this stuff when having conversations with people, realizing they are pretty likely to believe this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Connell</title>
		<link>http://www.ichilly.com/?p=3789&#038;cpage=1#comment-7222</link>
		<dc:creator>Kimberly Connell</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichilly.com/?p=3789#comment-7222</guid>
		<description>I find the poll of Jewish people really sad because they are God&#039;s chosen people, but I am really grateful that I am also God&#039;s chosen.  This is a rather interesting poll.  I KNOW what I believe because of what I&#039;ve been through and what Christ has done for me and where He&#039;s brought me from and it matters immensely to me but I think also, it matters to whomever I share it with, because God loves each of us the same (so what He&#039;s done for me, He&#039;ll do for someone else).  He&#039;s amazing.  It matters every second of my life, because I&#039;m grateful for Him every day all throughout each day.  When I look at the snow-covered ground and trees, and the sun is sparkling on the freshly fallen snow, I see God&#039;s beauty, and I feel so thankful to witness His beauty with Him in my heart and in my life.</description>
		<content:encoded><![CDATA[<p>I find the poll of Jewish people really sad because they are God&#8217;s chosen people, but I am really grateful that I am also God&#8217;s chosen.  This is a rather interesting poll.  I KNOW what I believe because of what I&#8217;ve been through and what Christ has done for me and where He&#8217;s brought me from and it matters immensely to me but I think also, it matters to whomever I share it with, because God loves each of us the same (so what He&#8217;s done for me, He&#8217;ll do for someone else).  He&#8217;s amazing.  It matters every second of my life, because I&#8217;m grateful for Him every day all throughout each day.  When I look at the snow-covered ground and trees, and the sun is sparkling on the freshly fallen snow, I see God&#8217;s beauty, and I feel so thankful to witness His beauty with Him in my heart and in my life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
